04 — Market study
What the market says
Residential comparables in Medina Lake, the Hill Country and northwest San Antonio.
View listings on Zillow ↗Comparables10
Average price$700k
Average / sqft$244
Average size2,782 sqft
Unit
| Property | Type | Beds / Baths | Size | Price | Price / sqft ↓ | Comparison | Status | Source |
|---|---|---|---|---|---|---|---|---|
The PeninsulaMedina Lake | House | 5 / 4 | 4,200 sqft | $1,295,000 | $308/sqft | Pending | Zillow ↗ | |
Cordillera RanchBoerne | House | 4 / 4.5 | 4,050 sqft | $1,150,000 | $284/sqft | Active | Zillow ↗ | |
Ranch EstatePipe Creek | House | 4 / 3.5 | 3,400 sqft | $899,000 | $264/sqft | Pending | Zillow ↗ | |
Waterfront · LakehillsMedina Lake | House | 4 / 3 | 2,850 sqft | $749,000 | $263/sqft | Active | Zillow ↗ | |
Hill Country RetreatMico | House | 3 / 2 | 2,100 sqft | $489,000 | $233/sqft | Active | Zillow ↗ | |
Townhome BoerneBoerne | Townhome | 3 / 2.5 | 2,020 sqft | $459,000 | $227/sqft | Active | Zillow ↗ | |
Lake CottageMedina Lake | House | 3 / 2 | 1,620 sqft | $365,000 | $225/sqft | Sold | Zillow ↗ | |
NW ResidenceHelotes | House | 4 / 3 | 3,050 sqft | $675,000 | $221/sqft | Active | Zillow ↗ | |
Bandera HomeBandera | House | 3 / 2 | 1,850 sqft | $395,000 | $214/sqft | Sold | Zillow ↗ | |
Loop 1604 Family HomeSan Antonio NW | House | 4 / 3 | 2,680 sqft | $525,000 | $196/sqft | Active | Zillow ↗ |
NOTEIllustrative data to validate the table format. Replace with real comparables exported from Zillow before presenting.